Description
The Bedrock Battery 36V 105Ah Lithium Battery – Individual is the battery only, with no charger, charge port, meter or bracket. Bedrock sells individual batteries for running in parallel on select cart models, and as replacements for an existing Bedrock install. To convert a lead-acid cart, choose the matching 36V 105Ah conversion kit, which includes the charger, charge meter and cart-specific hardware.
Specifications
| Nominal voltage | 38.4V (36V system) |
|---|---|
| Capacity | 105Ah / 4.032 kWh |
| Cells | 12-cell LiFePO4 |
| BMS | Smart BMS, 200A continuous / 500A max (3 sec) |
| Battery weight | 80.5 lbs |
| Battery dimensions | 13.3 in W x 10.1 in H x 15.8 in L |
| Estimated range (Bedrock) | 2-seat: 20-35 miles; 4-seat: 15-25 miles |
| Chemistry | LiFePO4 (lithium iron phosphate), EVE Grade-A cells |
| Cycle life | Up to 6,000 cycles (Bedrock rating) |
| Water/dust rating | IP67 |
| Monitoring | Bluetooth app with anti-theft locking |
| Case | Steel case, MIL-STD-810H tested |
| Operating temperature | Charge 32-131°F; discharge -4-140°F; storage 50-113°F |
| Certifications | UN38.3, UL1973 & UL2580, REACH & RoHS |
Specs are from Bedrock Battery for the 36V 105Ah battery. Parallel installs must use matching Bedrock batteries; contact us before adding a battery to an existing system.
Warranty
Covered by Bedrock Battery’s manufacturer warranty. Contact us for the warranty terms that apply to batteries bought separately from a kit.







Reviews
There are no reviews yet.